Here is a summary of the major regulatory fines imposed last month:
| Date | Entity | Regulator | Penalty | Proceeding | Source |
| 10/2/25 | AH Vision Pty Ltd | WorkSafe Victoria | $415,000 with conviction | Criminal | WorkSafe ABC News |
| 12/2/25 | Gainsville Investments Pty Ltd | EPA Victoria | $9,880 | Infringement | EPA |
| 14/2/25 | Minoan Constructions Pty Ltd | WorkSafe Victoria | $270,000 with conviction | Criminal | Judgment |
| 17/2/25 | G.T. Plastic Recyclers | EPA Victoria | $10,000 | Infringement | EPA |
| 17/2/25 | Supagas Pty Ltd | WorkSafe Victoria | $50,000 without conviction | Criminal | Judgment WorkSafe |
| 18/2/25 | Centreland Agriculture Co | Melton City Council | $100,000 | Criminal | ABC News |
| 18/2/25 | Accurate Plumbing Vic Pty Ltd | Energy Safe Victoria | $4,000 | Criminal | ESV |
| 21/2/25 | AustralianSuper Pty Ltd | Australian Securities & Investments Commission | $27,000,000 | Civil penalty | Judgment ASIC The Age |
| 24/2/25 | Telegram | eSafety Commissioner | $957,780 | Infringement | eSafety The Guardian |
| 25/2/25 | Van Berkel Distributors Pty Ltd | WorkSafe Victoria | $65,000 without conviction | Criminal | WorkSafe |
| 26/2/25 | Baltic Stonemason Professionals Group Pty Ltd | WorkSafe Victoria | $51,000 with conviction | Criminal | WorkSafe |
| 27/2/25 | Joe Cahill (Australia) Pty Ltd | WorkSafe Victoria | $48,000 without conviction | Criminal | WorkSafe |
| 28/2/25 | Allianz Australia Insurance Limited | Australian Securities & Investments Commission | $13,500,000 | Criminal | Judgment ASIC |
| 28/2/25 | AWP Australia Pty Ltd | Australian Securities & Investments Commission | $3,300,000 | Criminal | Judgment ASIC |
Discover more from Dober Law Blog
Subscribe to get the latest posts sent to your email.
Leave a Reply