Here is a summary of the major regulatory fines imposed last month:
| Date | Entity | Regulator | Penalty | Proceeding | Source |
| 16/1/25 | VicBet | Victorian Gambling and Casino Control Commission | $130,000 | Disciplinary | VGCCC |
| 22/1/25 | Valmar Support Services | NDIS Commissioner | $1,916,250 | Civil | Judgment ABC NewsCorp |
| 23/1/25 | Latrobe Magnesium | Environment Protection Authority | $19,496 | Infringement | EPA |
| 24/1/25 | Firstmac | Australian Securities & Investments Commission | $8,000,000 | Civil | Judgment ASIC Australian Broker |
| 29/1/25 | Origin Energy | Essential Services Commission | $1,597,668 | Infringement | ESC Herald Sun |
| 29/1/25 | Kilvington Grammar | WorkSafe | $140,000 with conviction | Criminal | Judgment ABC News |
| 29/1/25 | World Challenge Expeditions | WorkSafe | $150,000 with conviction | Criminal | Judgment |
| 30/1/25 | Journey Beyond Adventures | CDPP (Australian Maritime Safety Authority) | $15,000 | Criminal | ABC News |
Discover more from Dober Law Blog
Subscribe to get the latest posts sent to your email.
Leave a Reply