Here is a summary of the major regulatory fines imposed last month:
| Date | Entity | Regulator | Penalty | Proceeding | Source |
| 28/2/25 | Minus 1 Refrigerated Transport Pty Ltd | WorkSafe Victoria | $50,000 with conviction | Criminal (Appeal) | WorkSafe |
| 28/2/25 | Allianz Australia Insurance Ltd | ASIC (CDPP) | $13,500,000 with conviction | Criminal | Judgment Bright Law |
| 3/3/25 | City Way Demolition Pty Ltd | WorkSafe Victoria | $40,000 with conviction | Criminal | WorkSafe |
| 3/3/25 | Chabad Youth Limited | WorkSafe Victoria | $45,000 without conviction | Criminal | WorkSafe |
| 6/3/25 | Willoworks Pty Ltd | WorkSafe Victoria | $65,000 with conviction | Criminal | WorkSafe |
| 11/3/25 | OZ 22 Painting Pty Ltd | WorkSafe Victoria | $90,000 with conviction | Criminal | WorkSafe |
| 11/3/25 | East Gippsland Water | Environment Protection Authority | $9,880 | Infringement | EPA Victoria |
| 18/3/25 | LGSS Pty Ltd | ASIC | $10,500,000 | Civil penalty | Judgment |
| 20/3/25 | Max Scaff Pty Ltd | WorkSafe Victoria | $160,000 with conviction | Criminal | WorkSafe |
| 20/3/25 | Camillo Builders Pty Ltd | WorkSafe Victoria | $240,000 with conviction | Criminal | WorkSafe |
| 20/3/25 | Rose and Co Services Pty Ltd | WorkSafe Victoria | $35,000 with conviction | Criminal | WorkSafe |
| 21/3/25 | Origin Energy Limited | Essential Services Commission | $17,000,000 | Civil penalty | Judgment ABC News |
| 21/3/25 | G.B. Galvanizing Service Pty Ltd | WorkSafe | $340,000 with conviction | Criminal | WorkSafe |
| 27/3/25 | EnergyAustralia Yallourn Pty Ltd | WorkSafe | $170,000 with conviction | Criminal | Judgment WorkSafe |
| 28/3/25 | Hay Australia Victoria Pty Ltd | WorkSafe | $400,000 with conviction | Criminal | WorkSafe |
Discover more from Dober Law Blog
Subscribe to get the latest posts sent to your email.
Leave a Reply